<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NetSpeak Technologies &#187; statistics</title>
	<atom:link href="http://YourHost.com/netspeak/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://YourHost.com/netspeak</link>
	<description>From YourHost.com - New Technology, Old Fashioned Service</description>
	<lastBuildDate>Fri, 13 Jan 2012 16:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Statistics and Tracking</title>
		<link>http://YourHost.com/netspeak/2009/05/statistics-and-tracking/</link>
		<comments>http://YourHost.com/netspeak/2009/05/statistics-and-tracking/#comments</comments>
		<pubDate>Fri, 01 May 2009 23:21:44 +0000</pubDate>
		<dc:creator>Eric Kirkhuff</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://yourhost.com/netspeak/?p=54</guid>
		<description><![CDATA[Tracking is key! In the book &#8220;The 7 Habits of Highly Effective People&#8221; Stephen  Covey used an analogy of a woodcutter who was sawing for several days straight but was becoming less and less productive. The process of cutting dulls the blade. So the solution is to periodically sharpen the saw. That same line of [...]]]></description>
		<wfw:commentRss>http://YourHost.com/netspeak/2009/05/statistics-and-tracking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

